School applications: The most sought-after primaries in East Northamptonshire

Parents of three and four-year-olds starting primary school in September 2019 are starting to think about where they would like their little ones to go to school.
Denfield Park Primary SchoolDenfield Park Primary School
Denfield Park Primary School

Many of our primaries are starting to hold open days to encourage parents to select them as a preference on the application form.

But just how likely many people applied for your local school last year?

Hide Ad
Hide Ad

Using figures obtained through a Freedom of Information request by the Northants Telegraph, we can reveal the most popular schools in your area.

Remember popular doesn’t always mean the school is the best. There may be some hidden gems in small villages or less popular locations that you might have a good chance of getting a place at - and we hope our list helps you find them.

Every day this week we’ll tell you which schools in your borough got the most applications for September 2018 starters.

And on Friday we’ll list all the secondary schools in the north of the county.

Hide Ad
Hide Ad

The application deadline for September 2019 primary starters is January 15, 2019, at 5pm and you’ll find out which school your child is going to on April 16.

Remember to fill in all three of your selections - leaving a box blank gives you no better chance of getting into your first choice school and means you could be allocated a school chosen by Northamptonshire County Council if your first choice is not available.

For full information about applying for a primary school in Northamptonshire, click here

We’ve chosen to list the schools in order of popularity by the total number of applications (the combined number of first, second and third preference applications). We’ve also noted the latest Ofsted grading for each school. In some cases, the school has converted to an academy since its last inspection although we’ve still included the rating for the school under its previous name. The PAN (planned admission number) represents the total number of places for new starters that the school has planned to offer, and the final column is the number of those places offered to children on national offer day last year (although this number may have subsequently changed after appeals).

THE MOST POPULAR SCHOOLS IN EAST NORTHAMPTONSHIRE

Hide Ad
Hide Ad

South End Infant School; Ofsted Outstanding; Total applications 188 (1st pref 76; 2nd pref 68; 3rd pref 44) PAN 90; Offers 81.

Denfield Park Primary; Ofsted Good; Total applications 154 (1st pref 88; 2nd pref 36; 3rd pref 30) PAN 60; Offers 60.

Whitefriars Primary; Ofsted Good; Total applications 133 (1st pref 59; 2nd pref 48; 3rd pref 26) PAN 60; Offers 60.

Irthlingborough Infant School; Ofsted Good; Total applications 104 (1st pref 79; 2nd pref 17; 3rd pref 8) PAN 120; Offers 80.

Hide Ad
Hide Ad

Higham Ferrers Infant School; Ofsted Good; Total applications 103 (1st pref 59; 2nd pref 29; 3rd pref 15) PAN 90; Offers 63.

Rushden Primary Academy; Ofsted Good; Total applications 102 (1st pref 44; 2nd pref 30; 3rd pref 28) PAN 60; Offers 49.

Henry Chichele Primary; Ofsted Good; Total applications 96 (1st pref 48; 2nd pref 37; 3rd pref 11) PAN 60; Offers 50.

Thrapston Primary School; Ofsted Good; Total applications 77 (1st pref 58; 2nd pref 14; 3rd pref 5) PAN 90; Offers 58.

Hide Ad
Hide Ad

Windmill Primary School; Ofsted Good; Total applications 74 (1st pref 51; 2nd pref 20; 3rd pref 3) PAN 60; Offers 51.

Finedon Infant School; Ofsted Good; Total applications 63 (1st pref 46; 2nd pref 10; 3rd pref 7) PAN 45; Offers 46.

Oundle CE Primary; Ofsted Outstanding; Total applications 60 (1st pref 46; 2nd pref 9; 3rd pref 5) PAN 60; Offers 45.

Raunds Park Infant School; Ofsted Good; Total applications 56 (1st pref 31; 2nd pref 19; 3rd pref 6) PAN 56: Offers 31.

Hide Ad
Hide Ad

Titchmarsh CE Primary; Ofsted Good; Total applications 44 (1st pref 19; 2nd pref 20; 3rd pref 5) PAN 20; Offers 19.

Stanwick Academy; Ofsted Requires Improvement; Total applications 43 (1st pref 17; 2nd pref 13; 3rd pref 13) PAN 30; Offers 18.

Trinity CE Primary; Ofsted Good; Total applications 39 (1st pref 26; 2nd pref 6; 3rd pref 7) PAN 30; Offers 26.

Risdene Academy; Ofsted Inadequate; Total applications 38 (1st pref 27; 2nd pref 8; 3rd pref 3) PAN 45; Offers 32.

Hide Ad
Hide Ad

Tennyson Road Infant School; Ofsted Good; Total applications 37 (1st pref 23; 2nd pref 9; 3rd pref 5) PAN 60; Offers 26.

Kings Cliffe Endowed Primary; Ofsted Good; Total applications 36 (1st pref 27; 2nd pref 6; 3rd pref 3) PAN 30; Offers 29.

Woodford CE Primary; Ofsted Good; Total applications 23 (1st pref 14; 2nd pref 5; 3rd pref 4) PAN 15; Offers 14.

Glapthorn CE Primary; Ofsted Good; Total applications 24 (1st pref 9; 2nd pref 11; 3rd pref 4) PAN 15; Offers 9.

Hide Ad
Hide Ad

Warmington School; Ofsted Good; Total applications 20 (1st pref 10; 2nd pref 7; 3rd pref 3) PAN 15; Offers 10.

Ringstead CE Primary; Total applications 17 (1st pref 12; 2nd pref 4; 3rd pref 1) PAN 20; Offers 12.

Polebrook CE Primary; Ofsted Good; Total applications 16 (1st pref 9; 2nd pref 5; 3rd pref 2) PAN 15; Offers 10.

Nassington Primary School; Ofsted Good; Total applications 15 (1st pref 5; 2nd pref 7; 3rd pref 3) PAN 20; Offers 5.

Related topics: